drop forged steel pipe fittings
 
SPECIFICATIONS OF E.R.W.PIPES
IS 1239 (Part I) 1979 : BS 1387 : 1967
 
MILD STEEL BLACK AND GALVANISED PIPES. P.E./S. ENDS.
SIZE

1/4" NB to 6" NB in LIGHT, MEDIUM & HEAVY DUTY

MFGS

ITC (TATA), ZENITH, JINDAL, PRAKASH, GUJARAT etc.

Specifications

ISS 1239, 1161, BSS 1387, ASTM A-120 API 5L

 
IS : 1239 Part I
 
SIZE 8.5/8" O.D. to 24" O.D.x 5mm to 12mm thick
MFGS SAIL (HSL) ROURKELA, ZENITH, JINDAL, PRAKASH etc
Specifications IS 3589 Gr. 330/410 API 5L Gr. B

E.R.W. (Electric Resistance Welded) Pipes IS 3589 Part II

Outer Diameter Wall Thickness Weight Test Pressure
Inches mm mm kg/mt kg/sq. cm.
8-5/8
219.075
5.56 29.23 77
6.35 33.28 84
7.04 36.76 91
7.92 41.28 105
8.18 42.49 112
8.74 45.24 120
9.52 49.17 127
10-3/4
273.050
6.350 41.73 70
7.087 46.43 84
7.798 50.96 84
8.738 56.85 91
9.271 60.24 98
11.125 71.72 120
12-3/4
323.850
6.350 49.68 56
7.137 55.73 67
7.925 61.78 70
8.382 65.14 84
8.738 67.79 84
9.525 73.76 84
10.312 79.71 91
11.125 85.62 98
14
355.600
6.350 54.63 53
7.137 61.33 60
7.925 67.98 67
8.738 74.62 70
9.525 81.21 77
11.125 94.31 91
11.913 100.87 98
12.700 107.28 105
16
406.400
6.35 62.58 46
7.14 70.27 56
7.92 77.92 56
8.74 85.54 63
9.52 93.13 70
11.13 108.22 77
11.91 115.71 84
12.70 123.78 91
18
457.200
6.350 70.53 42
7.137 79.20 46
9.925 87.85 53
8.738 96.47 56
9.525 105.05 63
11.125 113.61 70
11.913 130.62 77
12.700 139.07 84
 
 
  Copyright © 2012-2013, Jivraj & Vrajlal, all rights reserved.                                                           Website Design and Innovation by: Web World Info