drop forged steel pipe fittings
 
SPECIFICATIONS OF FS FITTINGS IS 1239 -- BUSHES

Nominal Size Length of
useful Thread
for basic Guage
Lengths
Thickness of
Hexagon
T(Max)
Minimum Overall
Lengths
A(Min)
Width Across Flats
of Hexagon
B
External
Threads
Internal
Threads
(1) (2) (3) (4) (5) (6)
8 6 12.5 6 18.5 15.5
10 8 12.5 7 20.5 17.9
15 8 17.5 8 25.5 23.0
. 10 17.5 7 25.5 23.0
20 15 19 10 29 27.8
25 15 19 10 31 35.3
25 20 21 10 31 35.3
. 20 21 10 31 35.3
32 15 21 11 35 47.2
. 20 24 11 35 47.2
. 25 24 11 35 47.2
40 20 24 13 37 52.0
. 25 24 13 37 52.0
. 32 24 13 37 52.0
50 25 27 14 41 61.1
. 32 27 14 41 61.1
. 40 27 14 41 61.1
 
 
  Copyright © 2012-2013, Jivraj & Vrajlal, all rights reserved.                                                           Website Design and Innovation by: Web World Info